The 2016 Summer Softball schedule is provided below. Cost this year
$150 per team for league fees
$ 75 yearly support fees per CHURCH
$
13 each game paid to umpire direct
Keith Achterhof
16809 Bixby Avenue
Bellflower, CA 90706
Any question please call
Paul Raine (562)-547-2894.
Games schedule the first two weeks will be
played at
Mayfair Park located at
5720 Clark Ave, Lakewood,
CA 90712 - Clark Ave between Candlewood St and South St.
Mayfair Park #3 is the south diamond.
All other games will be played at
San Martin Park located at 5231 Ocana Ave Lakewood, CA 90713
- Candlewood St. between Bellflower Ave. and Woodruff
Ave.
San Martin #1 is the north
diamond.
Home team is listed second for all games. Each manager must pay the umpire $13 before the game start. In case of forfeit the league will pay the umpire fee.
5/14 | 5/21 | 5/28 No Games Scheduled |
6/4 | 6/11 | 6/18 | 6/25 | 7/2 No Games Ssheduled |
7/9 | 7/16 | 7/23 | 7/30 | 8/6 |
CAA 2016 SOFTBALL SCHEDULE (Rev 4) | |||||||
DATE | PLACE | ||||||
TIME | 5/14/2016 | Mayfair Park #3 | |||||
2:15 | BETHANY 2 | 20 | VS. | 12 | LAUMC | ||
3:25 | HOPE | 12 | VS. | 10 | ST GREG | ||
4:35 | BRETHREN | 23 | VS. | 13 | BETHANY 1 | ||
5:45 | CHRIST LUTH | 7 | VS. | Forfeit | PARKCREST | ||
TIME | DATE | PLACE | |||||
5/21/2016 | Mayfair Park #3 | ||||||
2:15 | BETHANY 1 | 18 | VS. | 2 | BETHANY 2 | ||
3:25 | LAUMC | 12 | VS. | 22 | BRETHREN | ||
4:35 | PARKCREST | Forfeit | VS. | 7 | FPCGG | ||
DATE | PLACE | ||||||
TIME | 6/4/2016 | San Martin #1 | |||||
2:15 | BETHANY 2 | 5 | VS. | 13 | BRETHREN | ||
3:25 | CHRIST LUTH | 22 | VS. | 2 | ST GREG | ||
4:35 | FPCGG | 14 | VS. | 6 | CHRIST LUTH | ||
5:45 | |||||||
TIME | DATE | PLACE | |||||
6/11/2016 | San Martin #1 | ||||||
2:15 | BETHANY 2 | VS. | LAUMC | ||||
3:25 | HOPE | VS. | CHRIST LUTH | ||||
4:35 | BETHANY 1 | VS. | BRTHREN | ||||
DATE | PLACE | ||||||
TIME | 6/18/2016 | San Martin #1 | |||||
2:15 | FPCGG | VS. | HOPE | ||||
3:25 | ST GREG | VS. | FPCGG | ||||
4:35 | LAUMC | VS. | BETHANY 1 | ||||
DATE | PLACE | ||||||
TIME | 6/25/2016 | San Martin #1 | |||||
2:15 | BETHANY 1 | 11 | VS. | 11 | BETHANY 2 | ||
3:25 | LAUMC | 7 | VS. | 13 | BRETHREN | ||
4:35 | CHRIST LUTH | 9 | VS. | 10 | FPCGG | ||
5:45 | ST GREG | VS. | HOPE | ||||
TIME | DATE | PLACE | |||||
7/9/2016 | San Martin #1 | ||||||
2:15 | BETHANY 2 | VS. | BRETHREN | ||||
3:25 | BETHANY 2 | VS. | HOPE | ||||
4:35 | HOPE | VS. | CHRIST LUTH | ||||
5:45 | LAUMC | VS. | BETHANY 1 | ||||
TIME | DATE | PLACE | |||||
7/16/2016 | San Martin #1 | ||||||
2:15 | BETHANY 2 | 20 | VS. | 4 | BETHANY 1 | ||
3:25 | CHRIST LUTH | 20 | VS. | 3 | BETHANY 1 | ||
4:35 | HOPE | 7 | VS. | 22 | FPCGG | ||
DATE | PLACE | ||||||
TIME | 7/23/2016 | San Martin #1 | |||||
2:15 | LAUMC | 19 | VS. | 7 | BETHANY 2 | ||
3:25 | LAUMC | 16 | VS. | 9 | FPCGG | ||
4:35 | CHRIST LUTH | 12 | VS. | 9 | FPCGG | ||
5:45 | CHRIST LUTH | 11 | VS. | 4 | HOPE | ||
TIME | DATE | PLACE | |||||
7/30/2016 | San Martin #1 | ||||||
2:15 | BRETHREN | VS. | BETHANY 1 | ||||
3:25 | BRETHREN | VS. | LAUMC | ||||
4:35 | HOPE | VS. | FPCGG | ||||
Playoff Games if Necessary | |||||||
TIME | DATE | PLACE | |||||
8/6/2016 | San Martin #1 | ||||||
2:30 | LAUMC | VS. | BRETHERAN | ||||
3:45 | CHRIST LUTH | VS. | FPCGG | ||||
Reminder: Field Supervisors please call in to 562-429-2137 and leave voice message for which teams won each week or email results to Dittemore@WebConnections.com THANKS!!!