The 2017 Summer Softball schedule is provided below. Cost this year
$250 per team for league fees
$ 75 yearly support fees per CHURCH
$
13 each game paid to umpire direct
Kaye Lord
3137 Rutgers Ave
Long Beach,CA 90808
Cell: (562) 565-0912
Any question please call:
Matthew Warren
mdwarren09@hotmail.com
All games will be played at San Martin Park located
at 5231 Ocana Ave. Lakewood, CA 90713 - Candlewood St. between Bellflower Ave.
and Woodruff Ave. San Martin #1 is the north
diamond. Home team is listed first for all games. Each manager must pay
the umpire $13 before the game start. In case of forfeit the league will
pay the umpire fee.
Home team is listed first for all games. Each manager must pay the umpire $13 before the game start. In case of forfeit the league will pay the umpire fee.
CAA 2017 SOFTBALL SCHEDULE | |||||||
TIME | DATE | PLACE | |||||
6/3/2017 | San Martin #1 | ||||||
2:00 | BBC | 15 | VS. | 8 | Beth 1 | ||
3:10 | PARKCREST | 20 | VS. | 5 | Beth 2 | ||
4:20 | HOPE | 2 | VS. | 16 | LAUMC | ||
TIME | DATE | PLACE | |||||
6/10/2017 | San Martin #1 | ||||||
2:00 | Beth 2 | 5 | VS. | 11 | LAUMC | ||
3:10 | HOPE | 2 | VS. | 13 | Beth 1 | ||
4:20 | PARKCREST | 12 | VS. | 17 | BBC | ||
TIME | DATE | PLACE | |||||
6/17/2017 | San Martin #1 | ||||||
2:00 | PARKCREST | 24 | VS. | 9 | Beth 1 | ||
3:10 | BBC | 14 | VS. | 6 | LAUMC | ||
4:20 | Beth 2 | 18 | VS. | 0 | HOPE | ||
NO GAMES 6/24/2017 - LAKEWOOD CITY SPECIAL EVENT | |||||||
NO GAMES 7/1/2017 - 4TH OF JULY WEEKEND | |||||||
TIME | DATE | PLACE | |||||
7/8/2017 | San Martin #1 | ||||||
2:00 | LAUMC | 13 | VS. | 14 | Beth 1 | ||
3:10 | PARKCREST | 17 | VS. | 2 | HOPE | ||
4:20 | BBC | 10 | VS. | 3 | Beth 2 | ||
TIME | DATE | PLACE | |||||
7/15/2017 | San Martin #1 | ||||||
2:00 | PARKCREST | 3 | VS. | 10 | LAUMC | ||
3:10 | LAUMC | 12 | VS. | 13 | BBC | ||
4:20 | HOPE | 12 | VS. | 33 | BBC | ||
Byes | Beth 1 & 2 | ||||||
TIME | DATE | PLACE | |||||
7/22/2017 | San Martin #1 | ||||||
2:00 | BBC | 10 | VS. | 14 | PARKCREST | ||
3:10 | Beth 1 | 8 | VS. | 15 | HOPE | ||
4:20 | LAUMC | 18 | VS. | 8 | Beth 2 | ||
TIME | DATE | PLACE | |||||
7/29/2017 | San Martin #1 | ||||||
2:00 | Beth 1 | VS. | BBC | ||||
3:10 | Beth 2 | VS. | PARKCREST | ||||
4:20 | LAUMC | 7 | VS. | Forfeit | HOPE | ||
TIME | DATE | PLACE | |||||
8/5/2017 | San Martin #1 | ||||||
2:00 | Beth 1 | VS. | Beth 1 | ||||
3:10 | HOPE | VS. | PARKCREST | ||||
4:20 | Beth 2 | VS. | BBC | ||||
TIME | DATE | PLACE | |||||
8/12/2017 | San Martin #1 | ||||||
2:00 | Beth 1 | VS. | PARKCREST | ||||
3:10 | Beth 1 | VS. | Beth 2 | ||||
4:20 | HOPE | VS. | Beth 2 | ||||
Byes | LAUMC & BBC | ||||||
TIME | DATE | PLACE | |||||
8/19/2017 | San Martin #1 | ||||||
2:00 | Beth 2 | VS. | Beth 1 | ||||
3:10 | HOPE | VS. | BBC | ||||
4:20 | LAUMC | VS. | PARKCREST | ||||
Playoff Games if Necessary | |||||||
TIME | DATE | PLACE | |||||
8/26/2017 | San Martin #1 | ||||||
2:00 | BBC | 9 | VS. | 16 | LAUMC | ||
Reminder: Field Supervisors please call in to 562-429-2137 and leave voice message for which teams won each week or email results to Dittemore@WebConnections.com THANKS!!!