Round 1 | Round 2 | Playoffs | |||||||||||
9/19 |
9/26 |
10/3 |
10/10 |
10/17 |
10/24 |
10/31 |
11/7 |
11/14 |
11/21 |
11/28 |
12/5 |
12/12 |
12/19 |
No Matches Scheduled |
No Matches Scheduled |
No Matches Scheduled |
No Matches Scheduled |
No Matches Scheduled |
Volleyball FALL 2015 | ||||||||||||||
Round 1 | Round 2 | |||||||||||||
9/19/2015 | GOOD SHEPHERD | 10/31/2015 | BETHANY | |||||||||||
1:00 | 1 | FRIENDS 1 | vs | GRACE LUTH | 2 | 2:00 | 3 | GRACE LUTH | vs | BELF BRETH | 0 | |||
2:00 | 3 | HOPE | vs | BETH 2 | 0 | 3:00 | 2 | GRACE LUTH | vs | BETH 1 | 1 | |||
3:00 | 2 | HOPE | vs | LOS ALTOS METH | 1 | 4:00 | 1 | ST LUKE | vs | BETH 1 | 2 | |||
4:00 | 1 | BELF BRETH | vs | ST LUKE | 2 | 5:00 | 3 | HOPE | vs | LOS ALTOS METH | 0 | |||
5:00 | 3 | GFPC | vs | FRIENDS 2 | 0 | 6:00 | 0 | FRIENDS 2 | vs | BETH 2 | 3 | |||
Referee | Keith | Referee | Keith | |||||||||||
9/26/2015 | GOOD SHEPHERD | 11/7/2015 | BETHANY | |||||||||||
2:00 | 0 | BETH 1 | vs | GRACE LUTH | 3 | 2:00 | 0 | FRIENDS 2 | vs | LOS ALTOS METH | 3 | |||
3:00 | 0 | BETH 2 | vs | LOS ALTOS METH | 3 | 3:00 | 3 | GFPC | vs | HOPE | 0 | |||
4:00 | 0 | BETH 2 | vs | FRIENDS 2 | 3 | 4:00 | 3 | GFPC | vs | BETH 2 | 0 | |||
5:00 | Forfeit | HOPE | vs | FRIENDS 2 | 3 | 5:00 | 1 | FRIENDS 1 | vs | ST LUKE | 2 | |||
6:00 | 1 | FRIENDS 1 | vs | ST LUKE | 2 | 6:00 | 3 | FRIENDS 1 | vs | BETH 1 | 0 | |||
Referee | Stephanie | Referee | Stephanie | |||||||||||
10/10/2015 | BETHANY | 11/14/2015 | GOOD SHEPHERD | |||||||||||
2:00 | 2 | GRACE LUTH | vs | ST LUKE | 1 | 9:30 AM | 3 | FRIENDS 1 | vs | GRACE LUTH | 0 | |||
3:00 | 2 | LOS ALTOS METH | vs | FRIENDS 2 | 1 | 10:30 AM | 0 | BELF BRETH | vs | ST LUKE | 3 | |||
4:00 | 3 | GFPC | vs | HOPE | 0 | 11:30 AM | 3 | HOPE | vs | BETH 2 | 0 | |||
5:00 | 1 | BETH 1 | vs | FRIENDS 1 | 2 | 12:30 PM | 1 | HOPE | vs | FRIENDS 2 | 2 | |||
6:00 | 3 | BETH 1 | vs | BELF BRETH | 0 | 1:30 PM | 0 | LOS ALTOS METH | vs | GFPC | 3 | |||
Referee | October | Referee | Stephanie | |||||||||||
10/24/2015 | GOOD SHEPHERD | 12/5/2015 | BETHANY | |||||||||||
1:00 | 3 | GRACE LUTH | vs | BELF BRETH | 0 | 2:00 | 2 | GRACE LUTH | vs | ST LUKE | 1 | |||
2:00 | 3 | FRIENDS 1 | vs | BELF BRETH | 0 | 3:00 | 3 | FRIENDS 1 | vs | BELF BRETH | 0 | |||
3:00 | 0 | BETH 1 | vs | ST LUKE | 3 | 4:00 | Beth 1 | vs | BELF BRETH | |||||
4:00 | 3 | GFPC | vs | LOS ALTOS METH | Forfeit | 5:00 | GFPC | vs | FRIENDS 2 | |||||
5:00 | 3 | GFPC | vs | BETH 2 | 0 | 6:00 | BETH 2 | vs | LOS ALTOS METH | |||||
Referee | Keith | Referee | Stephanie | |||||||||||
12/19/2015 | Play Offs | 12/19/2015 | Play Offs | |||||||||||
BETHANY | ||||||||||||||
2:30 | FRIENDS 2 | vs | GRACE LUTH | |||||||||||
All FEES $120 +$13/set paid to referee + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Paul (562-547-2894) right away. Games will be played at Good Shepherd Presbyterian of Los Alamitos and Grace First United Methodist of Long Beach.