Round 1 | Round 2 | Playoffs | ||||||||||||
9/30 |
10/7 |
10/14 |
10/21 |
10/28 |
10/31 |
11/4 |
11/11 |
11/18 |
11/25 |
12/2 |
12/9 |
12/16 |
||
No Matches Scheduled |
No Matches Scheduled |
No Matches Scheduled |
Volleyball FALL 2017 | ||||||||||||||
9/30/2017 | GOOD SHEPHERD | 11/4/2017 | GOOD SHEPHERD | |||||||||||
1:00 | Grace | vs | Friends 1 | 1:00 | Grace | vs | BBC 1 | |||||||
2:00 | Parkcrest | vs | Friends 2 | 2:00 | Hope | vs | BBC 2 | |||||||
3:00 | Beth 2 | vs | Hope | 3:00 | Friends 1 | vs | Beth 1 | |||||||
4:00 | Beth 2 | vs | BBC 2 | 4:00 | Friends 2 | vs | Parkcrest | |||||||
5:00 | Beth 1 | vs | BBC 1 | 5:00 | NO GAMES | |||||||||
BYES | None | BYES | Beth 2 | |||||||||||
Referee | TBD | Referee | TBD | |||||||||||
10/7/2017 | GOOD SHEPHERD | 11/18/2017 | TBD | |||||||||||
1:00 | Grace | vs | Beth 1 | 1:00 | Grace | vs | Friends 1 | |||||||
2:00 | Grace | vs | BBC 1 | 2:00 | BBC 2 | vs | Friends 2 | |||||||
3:00 | Friends 1 | vs | BBC 1 | 3:00 | Beth 1 | vs | BBC 1 | |||||||
4:00 | Parkcrest | vs | BBC 2 | 4:00 | Parkcrest | vs | Hope | |||||||
5:00 | Parkcrest | vs | Hope | 5:00 | NO GAMES | |||||||||
BYES | Beth 2 & Friends 2 | BYES | Beth 2 | |||||||||||
Referee | TBD | Referee | TBD | |||||||||||
10/14/2017 | GOOD SHEPHERD | 12/2/2017 | GOOD SHEPHERD | |||||||||||
1:00 | Beth 1 | vs | Friends 1 | 1:00 | Grace | vs | BBC 1 | |||||||
2:00 | Beth 2 | vs | Parkcrest | 2:00 | Beth 2 | vs | BBC 2 | |||||||
3:00 | Beth 2 | vs | Hope | 3:00 | Beth 2 | vs | Friends 2 | |||||||
4:00 | BBC 2 | vs | Hope | 4:00 | Parkcrest | vs | Friends 2 | |||||||
5:00 | NO GAMES | 5:00 | Beth 1 | vs | Friends 1 | |||||||||
BYES | Friends 2, BBC 1, Grace | BYES | Hope | |||||||||||
Referee | TBD | Referee | TBD | |||||||||||
10/21/2017 | GOOD SHEPHERD | 12/9/2017 | TBD | |||||||||||
1:00 | Grace | vs | Friends 1 | 1:00 | Grace | vs | Beth 1 | |||||||
2:00 | Beth 2 | vs | Friends 2 | 2:00 | Beth 2 | vs | Hope | |||||||
3:00 | Beth 2 | vs | Hope | 3:00 | Friends 1 | vs | BBC 1 | |||||||
4:00 | Beth 1 | vs | BBC 1 | 4:00 | Friends 2 | vs | BBC 2 | |||||||
5:00 | Parkcrest | vs | BBC 2 | 5:00 | Parkcrest | vs | BBC 2 | |||||||
BYES | None | BYES | None | |||||||||||
Referee | TBD | Referee | TBD | |||||||||||
10/28/2017 | GOOD SHEPHERD | 12/16/2017 | GOOD SHEPHERD | |||||||||||
1:00 | Grace | vs | Beth 1 | 1:00 | Grace | vs | BBC 1 | |||||||
2:00 | BBC 1 | vs | Friends 1 | 2:00 | Beth 1 | vs | Friends 1 | |||||||
3:00 | BBC 2 | vs | Friends 2 | 3:00 | Beth 2 | vs | Friends 2 | |||||||
4:00 | Hope | vs | Friends 2 | 4:00 | Parkcrest | vs | Hope | |||||||
5:00 | NO GAMES | 5:00 | NO GAMES | |||||||||||
BYES | Beth 2, Parkcrest | BYES | BBC 2 | |||||||||||
Referee | TBD | Referee | TBD | |||||||||||
All FEES $180 +$13/set paid to referee + $75 CAA yearly dues and Rosters due by first match. Please check schedule make sure you have 8 matches and that you are playing teams in your division. If there is a mistake please call Matthew (562-233-4325) right away. Games will be played at Good Shepherd Presbyterian of Los Alamitos and Grace First United Methodist of Long Beach.
Rules: We
will be playing a 3-set match, rally scoring to 25 points in the first two sets,
and 15 in the third set. Points will be accumulated throughout the season. The
team with the most points at the end of the season will win their division. A
team may not have more than 3 men on the court at one time and must have at
least 2 women to start the match. A team must have a minimum of 4 players on the
court to start a match. All general rules will be enforced by our referees.