| South Coast Interfaith Council | |||||||||
| 
       | |||||||||
| Last Updated - December 8, 2015 | |||||||||
| Schedule and Results | |||||||||
| 
 | |||||||||
| Winner | Winner | ||||||||
| Coed Division A | First Half | Second Half | |||||||
| Won | Lost | %%% | Behind | Won | Lost | %%% | Behind | ||
| Friends #1 | 6 | 6 | 0.500 | 4.0 | 10 | 2 | 0.833 | 0.0 | |
| Grace Lutheran | 10 | 2 | 0.833 | 0.0 | 7 | 5 | 0.583 | 3.0 | |
| St. Luke's | 8 | 4 | 0.667 | 2.0 | 7 | 5 | 0.583 | 3.0 | |
| Bethany #1 | 4 | 8 | 0.333 | 3.0 | 3 | 6 | 0.333 | 5.5 | |
| Bellflower Bretheran | 1 | 11 | 0.083 | 6.0 | 0 | 9 | 0.000 | 8.5 | |
| Coed Division B | First Half | Second Half | |||||||
| Won | Lost | %%% | Behind | Won | Lost | %%% | Behind | ||
| Grace 1st Presbyterian | 12 | 0 | 1.000 | 0.0 | 9 | 0 | 1.000 | 0.0 | |
| Hope Community | 5 | 7 | 0.417 | 4.0 | 7 | 5 | 0.583 | 3.5 | |
| Los Altos Methodist | 6 | 6 | 0.500 | 1.5 | 3 | 6 | 0.333 | 6.0 | |
| Bethany #2 | 0 | 12 | 0.000 | 705 | 3 | 6 | 0.333 | 6.0 | |
| Friends #2 | 7 | 5 | 0.583 | 2.0 | 0 | 6 | 0.000 | 9.0 | |
